|
| Item | Value | ||
| 100386 | 100386-01 | 100386-02 | |
| Type | conductive plastic, voltage divider (other options available) | ||
| Resistance | 1500 ohms ±15% | 5000 ohms ±20% | 5000 ohms ±20% |
| Independent Linearity | ±5% max per VRCI-P-100A | ±1% max per VRCI-P-100A | ±1% max per VRCI-P-100A |
| Electrical Travel | 60° min (other options available) | 340° min (other options available) | 340° min (other options available) |
| Mechanical Travel | 360° continuous | 360° continuous | 360° continuous |
| Power Rating at 70° C | 0.5 Watt min | 1.0 Watt min | 1.0 Watt min |
| Output Signal | analog signal from 0 to supply voltage | ||
| Supply Current | 12 mA max | ||
| Supply Voltage | 35 VDC max | ||
| Output Smoothness | 0.1% max | 0.1% max | 0.1% max |
| Insulation Resistance | 1 Gohms at 500 VAC min | 100 Mohms at 1000 VDC min | 100 Mohms at 1000 VDC min |
| Dielectric Strength | 1000 VDC min | 1000 VDC min | 1000 VDC min |
| Resolution | infinite signal | infinite signal | infinite signal |
| Electrical Connection | flying leads (3-conductor, 30 AWG Teflon-insulated, 36-in (914-mm) min length, 0.08 (2.03) nominal diameter | flying leads (3-conductor, 22 AWG Teflon-insulated, 36-in (914-mm) min length, 0.151 (3.84) nominal diameter | flying leads (3-conductor, 22 AWG Teflon-insulated, 36-in (914-mm) min length, 0.151 (3.84) nominal diameter |
| Electrical Cable Diameter, Material | X.XX (Y.YY) nominal diameter, Thermo-Fit shrink tube outer jacket, black color | X.XX (Y.YY) nominal diameter, Thermo-Fit shrink tube outer jacket, white color | X.XX (Y.YY) nominal diameter, Thermo-Fit shrink tube outer jacket, white color |
| Temperature Coefficient | ±400 ppm/°C max | ±400 ppm/°C max | ±400 ppm/°C max |
| Mechanical Life | 100 million shaft revolutions min | 10 million shaft revolutions min | 10 million shaft revolutions min |
| Primary Materials | stainless steel, aluminum | ||
| Operating Temperature | -65° to 257° F (-54° to 125° C) | -40° to 257° F (-40° to 125° C) | -40° to 257° F (-40° to 125° C) |
| Nominal Mass | 0.6 oz (15 g) | 0.8 oz (23 g) | 0.9 oz (26 g) |
| Electrical Termination Wire Color red white black |
Signal input, V+ output, signal, S+ ground, common, V-, S- |
| Part Number* | Description |
| 100386 | miniature vane assembly, 100400 |
| 100386-01 | miniature vane assembly, thru-hole mount |
| 100386-02 | miniature vane assembly, surface mount |
100386 (100400 mount) solid model Δ (ACIS format)
100386-01 (thru-hole mount) solid model Δ (ACIS format)
100386-02 (surface mount) solid model Δ (ACIS format)
| Part Number | Description |
| 100335 | vane calibration fixture (only for use with 100386 mounted to 100400 mini air data boom) |
| 100371 | vane cover (only for use with 100386 mounted to 100400 mini air data boom) |
Need something not shown? Complete a Custom Solution Request.
All dimensions are REFERENCE and are in inches [mm] • Document number: S002J(DRAFT ONLY)