100700-02
|
| Item | Value | ||
| 100386 | 100386-01 | 100386-02 | |
| Type | conductive plastic, voltage divider (other options available) | ||
| Resistance | 1500 ohms ±15% | 5000 ohms ±20% | 5000 ohms ±20% |
| Independent Linearity | ±5% max per VRCI-P-100A | ±1% max per VRCI-P-100A | ±1% max per VRCI-P-100A |
| Electrical Travel | 60° min (other options available) | 340° min (other options available) | 340° min (other options available) |
| Mechanical Travel | 360° continuous | 360° continuous | 360° continuous |
| Power Rating at 70° C | 0.5 Watt min | 1.0 Watt min | 1.0 Watt min |
| Output Signal | analog signal from 0 to supply voltage | ||
| Supply Current | 12 mA max | ||
| Supply Voltage | 35 VDC max | ||
| Output Smoothness | XX% max | 0.1% max | 0.1% max |
| Insulation Resistance | XXX Mohms at XXX VDC min | 100 Mohms at 1000 VDC min | 100 Mohms at 1000 VDC min |
| Dielectric Strength | 1000 VDC min | 1000 VDC min | 1000 VDC min |
| Resolution | infinite signal | infinite signal | infinite signal |
| Electrical Connection | 3-wire (red, white, black) | ||
| Electrical Termination | flying leads (3-conductor, 30 AWG Teflon-insulated, 36-in (914-mm) min length, 0.XXX (X.XX) nominal diameter, black color | flying leads (4-conductor, XX AWG Teflon-insulated, 36-in (914-mm) min length, 0.XXX (X.XX) nominal diameter, white color | flying leads (4-conductor, XX AWG Teflon-insulated, 36-in (914-mm) min length, 0.XXX (X.XX) nominal diameter, white color |
| Temperature Coefficient | ±XXX/°C max | ±400 ppm/°C max | ±400 ppm/°C max |
| Mechanical Life | 100 million shaft revolutions min | 10 million shaft revolutions min | 10 million shaft revolutions min |
| Primary Materials | stainless steel, aluminum | ||
| Operating Temperature | -65° to 257° F (-54° to 125° C) | -40° to 257° F (-40° to 125° C) | -40° to 257° F (-40° to 125° C) |
| Nominal Mass | 6 oz (170 g) | 8 oz (227 g) | 9 oz (255 g) |
| Part Number* | Description | Price# |
| 100386 | miniature vane assembly, 100400 | $850.00 |
| 100386-01 | miniature vane assembly, thru-hole mount | $450.00 |
| 100386-02 | miniature vane assembly, surface mount | $450.00 |
100386 (100400 mount) solid model Δ (ACIS format)
100386-01 (thru-hole mount) solid model Δ (ACIS format)
100386-02 (surface mount) solid model Δ (ACIS format)
Electrical Schematic
| Part Number | Description |
| 100400 Δ (pdf) | mini air data boom |
| 100510 Δ (pdf) | unheated swivel-head air data boom |
| 100600 Δ (pdf) | unheated straight-nose air data boom |
| 100700 Δ (pdf) | heated straight-nose air data boom |
| 100700-02 Δ (pdf) | heated straight-nose air data boom |
| 100800 Δ (pdf) | trailing bomb |
| 100900 Δ (pdf) | heated, 4-vane air data boom with TAT sensor |
| 100486 Δ (pdf) | vane assembly (air flow direction indicator) |
Need something not shown? Complete a Custom Solution Request.
All dimensions are REFERENCE and are in inches [mm] • Document number: S002G(040105)