|
| Item | Value | ||
| Vane Sensor Type | conductive plastic, voltage divider (other options available) | ||
| Vane Sensor Resistance | 1500 ohms ±15% | ||
| Vane Sensor Independent Linearity | ±5% max per VRCI-P-100A | ||
| Vane Sensor Electrical Travel | 60° min (other options available) | ||
| Vane Sensor Mechanical Travel | 360° continuous | ||
| Vane Sensor Power Rating at 70° C | 0.5 Watt min | ||
| Vane Sensor Output Signal | analog signal from 0 to supply voltage | ||
| Vane Sensor Supply Current | 12 mA max | ||
| Vane Sensor Supply Voltage | 35 VDC max | ||
| Vane Sensor Output Smoothness | 0.1% max | ||
| Vane Sensor Insulation Resistance | 1 Gohms at 500 VAC min | ||
| Vane Sensor Dielectric Strength | 1000 VDC min | ||
| Vane Sensor Resolution | infinite signal | ||
| Vane Sensor Electrical Connection | flying leads (3-conductor, 30 AWG Teflon-insulated, 48-in (1219-mm) min length from end of air data boom body, 0.08 (2.03) nominal diameter | ||
| Vane Sensor Electrical Cable Diameter, Material | 0.10 in (2.5 mm) nominal diameter, Thermo-Fit shrink tube outer jacket, black color | ||
| Vane Sensor Temperature Coefficient | ±400 ppm/°C max | ||
| Vane Sensor Mechanical Life | 100 million shaft revolutions min | ||
| Total/Static (Pitot/Static) Type | non-deiced (unheated) | ||
| Total Pressure Tube Connection | 0.090 in OD x 0.055 ID (2.29 mm OD x 1.40 mm ID) clear Nylon tube, 15 in (381 mm) min exposed from end of air data boom | ||
| Static Pressure Tube Connection | 0.090 in OD x 0.055 ID (2.29 mm OD x 1.40 mm ID) clear Nylon tube, 15 in (381 mm) min exposed from end of air data boom | ||
| Operating Temperature | -65° to 257° F (-54° to 125° C) | ||
| Nominal Mass | 6 oz (170 g) | ||
| Electrical Termination Wire Color red white black |
Signal input, V+ output, signal, S+ ground, common, V-, S- |
| Part Number | Description |
| 100400 | mini air data boom |
100400 solid model Δ (ACIS format)
| Part Number | Description |
| 100335</a> | vane calibration fixture |
| 100376 | probe cover |
| 100371</a> | vane cover |
| 100384 | test fixture set |
| 100386 | vane assembly |
Related Products
Need something not shown? Complete a Custom Solution Request.
All dimensions are REFERENCE and are in inches [mm] • Document number: S002C(040105)