Order Policies and Conditions Prices are in USD ($)
| Order Code | Description | Price | Modified Price | |
| 100400 | mini air data boom | 4610.00 | 0.00 | |
| 100335 | vane calibration fixture | 645.00 | 0.00 | |
| 100384 | test fixture set | 340.00 | 0.00 | |
| 100376 | probe cover (1 each included with PN 100400) | 25.00 | 0.00 | |
| 100371 | vane cover (each: 2 required per mini air data boom (2 each included with PN 100400)) | 60.00 | 0.00 | |
| 100386 | vane assembly | 990.00 | 0.00 |
| Order Code | Description | Price | Modified Price | |
| 100510 | swivel-head air data boom | 12600.00 | 0.00 | |
| 100600 | straight-nose air data boom | 11400.00 | 0.00 | |
| 100700 | straight-nose air data boom w/heated probe (* plus cost of heated probe (Mach 3+ rated)) | 11500.00 | 0.00 | |
| 100700-02 | straight-nose air data boom with heated probe (Mach 1.3+ rated) | 14950.00 | 0.00 | |
| 100535 | vane calibration fixture | 2925.00 | 0.00 | |
| 100584 | test fixture set for 100510 (old part number 100587) | 270.00 | 0.00 | |
| 100685 | test fixture set for 100600 | 295.00 | 0.00 | |
| 100589 | test fixture set for 100700 | 1130.00 | 0.00 | |
| 300653 | test fixture set for 100700-02 | 1130.00 | 0.00 | |
| 100576 | probe cover for 100510 (1 each included with PN 100510) | 25.00 | 0.00 | |
| 100676 | probe cover for 100600 (1 each included with PN 100600) | 25.00 | 0.00 | |
| 100776 | probe cover for 100700 (1 each included with PN 100700) | 35.00 | 0.00 | |
| 100776-02 | probe cover for 100700-02 (1 each included with PN 100700-02) | 275.00 | 0.00 | |
| 100571 | vane cover (each: 2 required per air data boom (2 each included with PNs 100510, 100600, 100700, and 100700-02)) | 185.00 | 0.00 | |
| 100486 | vane assembly | 1610.00 | 0.00 | |
| 100572 | nose lock for 100510 | 550.00 | 0.00 | |
| 100478-3 | boom adapter for 100510, 100600, 100700, and 100700-02 (all Standard air data booms ship with the boom adapter (100478-3)) | 490.00 | 0.00 | |
| 100588 | nut and sleeve (fits 100478-3 boom adapter thread) | 550.00 | 0.00 |
| Order Code | Description | Price | Modified Price | |
| 100100- _ _ _ _ | trailing cone: user-specified length in inches (for _ _ _ _ less than or equal to 1440 inches) | 4610.00 | 0.00 | |
| 100100- _ _ _ _ | trailing cone: user-specified length in inches (for _ _ _ _ greater than 1440 inches) | 5790.00 | 0.00 | |
| 100101- _ _ _ _ | trailing cone: user-specified length in inches (for _ _ _ _ less than or equal to 1440 inches) | 5790.00 | 0.00 | |
| 100101- _ _ _ _ | trailing cone: user-specified length in inches (for _ _ _ _ greater than 1440 inches) | 6890.00 | 0.00 | |
| 300992 | documentation: trailing cone research reports | 580.00 | 0.00 | |
| 300983 | test fixture: kit, leak checking | 110.00 | 0.00 | |
| 400242 | tube: pressure, black, spare, 1 ft (0.305 m) | 6.00 | 0.00 | |
| 300981 | test fixture: static tube straightness | 370.00 | 0.00 |
| Order Code | Description | Price | Modified Price | |
| 100800 | trailing bomb | 4450.00 | 0.00 |
| Order Code | Description | Price | Modified Price | |
| 300366 | calibration/test report for alpha (AOA) and beta (AOS) vanes; 10-point; traceable to NIST | 325.00 | 0.00 | |
| 300667 | extended warranty per year (extendable for a maximum of 2 years) | 7% | 7% |
Order Policies and Conditions Prices are in USD ($)